
Sealing
Helps block openings in components and assemblies.

Rubber Corks
Tapered rubber stoppers for round openings.
STANDARD DIMENSIONS
Use the reference sizes below to compare the fit. Confirm availability and lead time with your quotation.
Custom dimensions can also be manufactured to your requirements.

| RSA1.6-0.4-15.9 | 1.6 | 0.4 | 15.9 | Transparent | Silicone |
| RSA2-0.5-19.1 | 2 | 0.5 | 19.1 | Transparent | Silicone |
| RSA3.2-0.8-15.9 | 3.2 | 0.8 | 15.9 | Transparent | Silicone |
| RSA3.2-1.6-15.9 | 3.2 | 1.6 | 15.9 | Transparent | Silicone |
| RSA4.8-1.6-15.9 | 4.8 | 1.6 | 15.9 | Transparent | Silicone |
| RSA4.8-1.6-19.1 | 4.8 | 1.6 | 19.1 | Transparent | Silicone |
| RSA5.5-1.2-38.1 | 5.5 | 1.2 | 38.1 | Transparent | Silicone |
| RSA6.4-3.2-19.1 | 6.4 | 3.2 | 19.1 | Transparent | Silicone |
| RSA6.4-3.2-25.4 | 6.4 | 3.2 | 25.4 | Transparent | Silicone |
| RSA8.7-4.8-15.9 | 8.7 | 4.8 | 15.9 | Transparent | Silicone |
| RSA8.7-4.8-25.4 | 8.7 | 4.8 | 25.4 | Transparent | Silicone |
| RSA9.2-6.2-12.8 | 9.2 | 6.2 | 12.8 | Transparent | Silicone |
| RSA9.5-6.5-18.5 | 9.5 | 6.5 | 18.5 | Transparent | Silicone |
| RSA11-8.5-17.5 | 11 | 8.5 | 17.5 | Transparent | Silicone |
| RSA11.5-6.5-25 | 11.5 | 6.5 | 25 | Transparent | Silicone |
| RSA12-9-18 | 12 | 9 | 18 | Transparent | Silicone |
| RSA12.6-9-17 | 12.6 | 9 | 17 | White | EPDM |
| RSA14.3-7.9-28.6 | 14.3 | 7.9 | 28.6 | Transparent | Silicone |
| RSA14.3-9-25.4 | 14.3 | 9 | 25.4 | Transparent | Silicone |
| RSA15-11-20 | 15 | 11 | 20 | White | EPDM |
| RSA15.1-10.3-25.4 | 15.1 | 10.3 | 25.4 | Transparent | Silicone |
| RSA15.9-11.1-22.2 | 15.9 | 11.1 | 22.2 | Transparent | Silicone |
| RSA16.7-12.7-25.4 | 16.7 | 12.7 | 25.4 | Transparent | Silicone |
| RSA17-13.6-24 | 17 | 13.6 | 24 | White | EPDM |
| RSA17.5-11.1-25.4 | 17.5 | 11.1 | 25.4 | Transparent | Silicone |
All dimensions in mm. Match A–E to the series drawing. Reference dimensions; confirm tolerances, material and availability before ordering.
Tapered rubber stoppers, also called rubber corks or rubber bungs, fit round openings at different insertion depths. To size a rubber cork or rubber bung, compare both end diameters and the height with your opening. Our factory can customize these stoppers to your drawing or sample. If you need silicone bungs, tell us the temperature and contact media so we can review the compound.
Match the lettered drawing to the dimensions in the table. Send the reference part number and mating hole or tube dimensions to confirm the fit.
These are reference dimensions. Availability, tolerances, material and performance are confirmed with your quotation.
Our factory can adapt the dimensions and material to your drawing or sample.
Choose your dimensions, material, hardness and color.
Custom dimensions
to your drawing or sample
Silicone and other
rubber compounds
From soft to firm
to suit the material and fit
Standard and custom
colors available
Discuss the intended use so we can review the shape, compound and sample checks.

Helps block openings in components and assemblies.

Covers and protects threaded or plain holes during manufacturing or processing.

Useful for masking holes in surface treatment processes.
NEED A CUSTOM SOLUTION?
Send your drawing or sample details to our factory. Include the mating dimensions, service conditions and quantity so we can review your part.
Get a Quote